Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Cooktop, Dishwasher, Dryer, Gas Water Heater, Range, Refrigerator, Washer |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | City Water/Connected |
POOL | None |
ROOF | Asphalt |
Parking | Detached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | None |
Status | Pending |
---|---|
LIVING SPACE | 1,602 Sq.Ft. |
LOT SIZE | 4,791.6 Sq.Ft. |
MLS® ID | 6704810 |
Type | Residential |
Year Built | 1926 |
School District | Minneapolis |
SALES PRICE | $450,000 |
---|---|
REAL ESTATE TAXES | $5,432/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.