$299,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Cooktop, Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water/Connected |
POOL | None |
ROOF | Asphalt |
Parking | Detached, Asphalt |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | None |
Status | Pending |
---|---|
LIVING SPACE | 1,145 Sq.Ft. |
LOT SIZE | 9,147.6 Sq.Ft. |
MLS® ID | 6688374 |
Type | Residential |
Year Built | 1952 |
School District | Robbinsdale |
SALES PRICE | $299,900 |
---|---|
REAL ESTATE TAXES | $3,373/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.